| Material | Velocity of longitudinal waves (m/s) | Velocity of transversal waves (m/s) |
| Aluminium | 5 080 | 3 080 |
| Copper | 3 710 | 2 270 |
| Glass | 3 400 to 5 300 | 2 000 to 3 500 |
| Ice | 3 280 | 1 990 |
| Iron | 5 170 | 3 230 |
| Lead | 2 640 | 1 590 |
| Marble | - | 3 260 |
| Mica | - | 2 160 |
| Nickel | 4 783 | 2 960 |
| Porcelain | 1 884 | 3 120 |
| Rubber | 46 | 27 |
| Steel | 2 730 | 1 670 |
| Tin | 4 310 | 2 620 |
| Tungsten | 4 310 | 2 620 |
| Zinc | 3 810 | 2 410 |
Note: the values depend on the degree of purity of the material and also, in the case of alloys, the particular composition of the material.



