Turns Ratio Between Windings Impedance Ratios
100:1 10 000:1
99:1 9 801:1
98:1 9 604:1
97:1 9 409:1
96:1 9 216:1
95:1 9 025:1
94:1 8 836:1
93:1 8 649:1
92:1 8 464:1
91:1 8 281:1
90:1 8 100:1
89:1 7 921:1
88:1 7 744:1
87:1 7 569:1
86:1 7 396:1
85:1 7 225:1
84:1 7 056:1
83:1 6 889:1
82:1 6 724:1
81:1 6 571:1
80:1 6 400:1
79:1 6 241:1
78:1 6 084:1
77:1 5 929:1
76:1 5 776:1
75:1 5 625:1
74:1 5 476:1
73:1 5 329:1
72:1 5 184:1
71:1 5 041:1
70:1 4 900:1
69:1 4 761:1
68:1 4 624:1
67:1 4 489:1
66:1 4 356:1
65:1 4 225:1
64:1 4 096:1
63:1 3 969:1
62:1 3 844:1
61:1 3 721:1
60:1 3 600:1
59:1 3 481:1
58:1 3 364:1
57:1 3 249:1
56:1 3 136:1
55:1 3 025:1
54:1 2 916:1
53:1 2 809:1
52:1 2 704:1
51:1 2 601:1
50:1 2 500:1
49:1 2 401:1
48:1 2 304:1
47:1 2 209:1
46:1 2 116:1
45:1 2 025:1
44:1 1 936:1
43:1 1 849:1
42:1 1 764:1
41:1 1 681:1
40:1 1 600:1
39:1 1 521:1
38:1 1 444:1
37:1 1 369:1
36:1 1 296:1
35:1 1 225:1
34:1 1 156:1
33:1 1 089:1
32;1 1 024:1
31:1 961:1
30:1 900:1
29:1 841:1
28:1 784:1
27:1 729:1
26:1 676:1
25:1 625:1
24:1 576:1
23:1 529:1
22:1 484:1
21:1 441:1
20:1 400:1
19:1 361:1
18:1 324:1
17:1 289:1
16:1 256:1
15:1 225:1
14:1 196:1
13:1 169:1
12:1 144:1
11:1 121:1
10:1 100:1
9:1 81:1
8:1 64:1
7:1 49:1
6:1 36:1
5:1 25:1
4:1 16:1
3:1 9:1
2:1 4:1
1;1 1:1

Datasheets


N° of component